Search the CC Academy
Attached is a list of the Report Analysis Level Breakdown.
| Category | Description | Security Level |
| Active Staff Reports | Active Staff – Payroll Details | Top Secret |
| Active Staff Reports | Active Staff – All Fields | Top Secret |
| Historic Staff Reports | Historic Staff – Payroll Details | Top Secret |
| Historic Staff Reports | Historic Staff – All Fields | Top Secret |
| Trend Analysis | Monthly Income Analysis | Top Secret |
| Payroll Reports | Staff Pay Rates | Top Secret |
| Holidays | Staff Holiday Overview | Top Secret |
| Holidays | Staff Holiday Bookings | Top Secret |
| Payroll Reports | Staff Sign In / Sign Out | Secret |
| Quality Survey | Quality Survey Raw Data | Secret |
| eMar Report | eMar Stock Report | Secret |
| Audit Report | COVID-19 Checks – Full Extract | Secret |
| Client Reports | Client Contact Telephone Numbers | Secret |
| Roster Reports | Full Template Extract | Secret |
| Roster Reports | Active Template Extract | Secret |
| Roster Reports | Active Template vs Contract | Secret |
| Roster Reports | Future Live Rota | Secret |
| Roster Reports | Full Live Rota Extract | Secret |
| Roster Reports | Live Rota vs Contract Hours | Secret |
| Historic Staff Reports | Historic Staff – Foreign Nationals | Secret |
| Historic Staff Reports | Historic Staff – Extra Fields | Secret |
| Historic Staff Reports | Historic Staff – Security Details | Secret |
| Historic Staff Reports | Historic Staff – Contact Details | Secret |
| Active Staff Reports | Active Staff – Foreign Nationals | Secret |
| Active Staff Reports | Active Staff – Extra Fields | Secret |
| Active Staff Reports | Active Staff – Security Details | Secret |
| Active Staff Reports | Active Staff – Contact Details | Secret |
| Historic Staff Reports | Historic Staff – Summary | Confidential |
| Trend Analysis | Weekly Red Cross Analysis | Confidential |
| Trend Analysis | Weekly Incidents and Alerts | Confidential |
| Trend Analysis | Weekly Service User Analysis | Confidential |
| Trend Analysis | Weekly Staff Member Analysis | Confidential |
| Trend Analysis | Health Check – Detailed Analysis | Confidential |
| Trend Analysis | Health Check – Summary Analysis | Confidential |
| Training | Full Training Log | Confidential |
| Active Staff Reports | Active Staff – Summary | Confidential |
| Care Planning | Care Plan List Values | General |
| Care Planning | Activities | General |
| Configuration | Allowed Holiday by Staff Category | General |
| Configuration | Holiday Reserve Dates | General |
| Care Planning | Medical Visit Types | General |
| Care Planning | Personal Belongings Type | General |
| Communication | Document Library Types | General |
| Task Analysis | Resident Task Analysis Totals by Staff | General |
| Task Analysis | Resident Task Category Totals by Staff | General |
| Task Analysis | Custom Task Analysis 90 Days | General |
| Task Analysis | Custom Task Totals by Staff | General |
| Task Analysis | Resident Task Analysis | General |
| Staff Reports | Staff Sickness by Month | General |
| Staff Reports | Staff Sickness by Year | General |
| Usage | Tablet Usage – Not Used By Staff in Last 30 Days | General |
| Usage | Tablet Usage – Raw Data | General |
| Usage | Tablet Usage – Totals By Month | General |
| Usage | Tablet Usage – Totals By Month, By Staff | General |
| Usage | Tablet Usage – Total by Staff | General |
| Client Reports | Active Resident Mail Merge | General |
| Client Reports | Historic Resident Mail Merge | General |
| Client Reports | Active Detailed Occupancy Report | General |
| Client Reports | Occupancy By Month | General |
| Client Reports | Occupancy By Week | General |
| Client Reports | Client Log Book | General |
| Care Planning | Weight Analysis – Active Clients | General |
| Care Planning | Health Issues Analysis | General |
| Care Planning | Care Review – Needs Detail | General |
| Incident Reports | Incident Analysis Report | General |
| Care Planning | Observations Analysis | General |
| Staff Reports | Home Care Check In Analysis | General |
| Care Planning | Care Review – Need Summary | General |
| Care Planning | Fluid Analysis | General |
| Care Planning | Monitoring Type Detail | General |
